top of page

JD CYMRU PREMIER 2022/23
PHASE 1
Matchday | Fixture | Date | Result | Ground | Kick Off |
---|---|---|---|---|---|
01 | Penybont vs Bala Town | 14/08/2022 | 2-0 | SDM Glass Stadium | 2.30 pm |
02 | Bala Town vs Haverfordwest County | 20/08/2022 | 1-1 | Maes Tegid | 2.30 pm |
03 | Bala Town vs Newtown | 26/08/2022 | 3-0 | Maes Tegid | 7.45 pm |
04 | Connah's Quay Nomads vs Bala Town | 30/08/2022 | 1-0 | Deeside Stadium | 7.45 pm |
05 | Aberystwyth vs Bala Town | 02/09/2022 | 1-4 | Park Avenue | 7.45 pm |
06 | Bala Town vs Pontypridd | 07/01/2023 | 3-0 | Maes Tegid | 2.30 pm |
07 | Flint Town vs Bala Town | 17/09/2022 | 1-1 | Essity Stadium | 2.30 pm |
08 | Bala Town vs Cardiff Met | 24/09/2022 | 2-0 | Maes Tegid | 2.30 pm |
09 | Newtown vs Bala Town | 27/09/2022 | 0-2 | Latham Park | 7.45 pm |
10 | Airbus vs Bala Town | 30/09/2022 | 0-6 | Airbus, Broughton | 7.45 pm |
11 | Bala Town vs TNS | 15/10/2022 | 0-5 | Maes Tegid | 2.30 pm |
12 | Haverfordwest vs Bala Town | 22/10/2022 | 1-4 | Bridge Meadow Stadium | 2.30 pm |
13 | Bala Town vs Penybont | 29/10/2022 | 1-1 | Maes Tegid | 2.30 pm |
14 | Bala Town vs Aberystwyth | 04/11/2022 | 3-0 | Maes Tegid | 7.45 pm |
15 | Cardiff Met vs Bala Town | 19/11/2022 | 1-0 | Cyncoed | 2.30 pm |
16 | Bala Town vs Flint | 02/12/2022 | 1-0 | Maes Tegid | 7.45 pm |
17 | Pontypridd vs Bala Town | 03/01/2023 | 2-1 | Pontypridd | 2.30 pm |
18 | Bala Town vs Connahs Quay | 10/01/2023 | 0-0 | Maes Tegid | 7.45 pm |
19 | Bala Town vs Airbus | 23/12/2022 | 2-1 | Maes Tegid | 7.45 pm |
20 | Caernarfon vs Bala Town | 26/12/2022 | 1-5 | The Oval | 2.30 pm |
21 | Bala Town vs Caernarfon | 30/12/2022 | 3-0 | Maes Tegid | 7.45 pm |
22 | TNS vs Bala Town | 31/01/2023 | 3-0 | Park Hall | 7:45 pm |
PHASE 2
Matchday | Fixture | Date | Result | Ground | Kick Off |
---|---|---|---|---|---|
1 | Bala Town v Penybont | 11/02/2023 | 0-0 | Maes Tegid, Bala | 2:30 pm |
2 | Connah's Quay v Bala Town | 18/02/2023 | Deeside Stadium | 2:30 pm | |
3 | Newtown v Bala Town | 25/02/2023 | Latham Park | 2:30 pm | |
4 | TNS v Bala Town | 10/03/2023 | Park Hall | 8:00 pm | |
5 | Bala Town v Cardiff Met | 18/03/2023 | Maes Tegid, Bala | 2:30 pm | |
6 | Penybont v Bala Town | 25/03/2023 | SDM Glass Stadium | 2:30 pm | |
7 | Bala Town v Connah's Quay | 31/03/2023 | Maes Tegid, Bala | 7:45 pm | |
8 | Bala Town v Newtown | 07/04/2023 | Maes Tegid, Bala | 2:30 pm | |
9 | Bala Town v TNS | 14/04/2023 | Maes Tegid, Bala | 7:45 pm | |
10 | Cardiff Met v Bala Town | 22/04/2023 | Cyncoed | 12:45 pm | |
bottom of page