top of page
JD CYMRU PREMIER 2024/25
PHASE 1
Matchday | Fixture | Date | Ground | Result |
---|---|---|---|---|
1 | Barry Town vs Bala Town | 10/08/2024 | Jenner Park | 1 - 1 |
2 | Bala Town vs Briton Ferry Llansawel | 16/08/2024 | Maes Tegid | 2 - 0 |
3 | Bala Town vs Flint Town | 23/08/2024 | Maes Tegid | 2 - 0 |
4 | Caernarfon Town vs Bala Town | 26/08/2024 | The Oval | 0 - 0 |
5 | Bala Town vs Penybont | 31/08/2024 | Maes Tegid | 1 - 2 |
6 | Bala Town vs Cardiff Met | 07/09/2024 | Maes Tegid | 0 - 1 |
7 | Bala Town vs Aberystwyth Town | 13/09/2024 | Maes Tegid | 3 - 0 |
8 | Bala Town vs Newtown | 20/09/2024 | Maes Tegid | 2 - 2 |
9 | The New Saints vs Bala Town | 24/09/2024 | Park Hall | 2 - 3 |
10 | Briton Ferry Llansawel vs Bala Town | 28/09/2024 | Old Road Welfare Ground | 2 - 2 |
11 | Bala Town vs Haverfordwest County | 04/10/2024 | Maes Tegid | 0 - 2 |
12 | Flint Town vs Bala Town | 12/10/2024 | Essity Stadium | |
13 | Bala Town vs Connah's Quay Nomads | 15/10/2024 | Maes Tegid | |
14 | Penybont vs Bala Town | 26/10/2024 | SDM Glass Stadium | |
15 | Newtown vs Bala Town | 02/11/2024 | Latham Park | |
16 | Cardiff Met vs Bala Town | 09/11/2024 | Cyncoed Campus | |
17 | Haverfordwest County vs Bala Town | 23/11/2024 | Bridge Meadow Stadium | |
18 | Bala Town vs The New Saints | 03/12/2024 | Maes Tegid | |
19 | Bala Town vs Barry Town | 07/12/2024 | Maes Tegid | |
20 | Aberystwyth Town vs Bala Town | 26/12/2024 | Park Avenue | |
21 | Bala Town vs Caernarfon Town | 31/12/2024 | Maes Tegid | |
22 | Connah's Quay Nomads vs Bala Town | 11/01/2025 | Essity Stadium |
bottom of page